Product Details:
| Packaging Type | Box |
| Brand | China |
| Type | MC4 |
| Condition | New |
| Pair | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Type 2 |
| Phase | Three Phase |
| No.of Poles | 3P+N |
| Highest Voltage Potection | 1000V |
| Max Discharge Current | 1000v |
| Brand | PHOENIX |
| IEC test classification | PV II |
|---|---|
| PV T2 | |
| EN type | T2 |
| SPD failure behavior | OCM (Open-circuit mode) |
| Connection configuration | Y configuration |
| Installation location | Inside |
| Accessibility | Accessible |
| Installation location of the disconnect device | Internal |
| Mode of protection | (L+) - (L-) |
| (L+) - PE | |
| (L-) - PE | |
| Mounting type | DIN rail: 35 mm |
| Color | jet black RAL 9005 |
| Housing material | PA 6.6-FR |
| PBT-FR | |
| Degree of pollution | 2 |
| Distance between live and grounded parts | 8 mm |
| Flammability rating according to UL 94 | V-0 |
| Type | DIN rail module, two-section, divisible |
| Surge protection fault message | Optical, remote indicator contact |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| No.Of Poles | 4 pole |
| Voltage | 1000 VDC |
| Model Name/Number | DC MCB Polycab Up To 1000 VDC |
| Brand | Polycab |
| Usage/Application | MCB |
| Switch Type | Modular |
| Rated Current | 25A, 32A, 40A, 50A, 63A |
| Rated Voltage | 690 V |
| Breaking Capacity | 6000A |
| Rated Shortcircuit Breaking Capacity | 6000A |