Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Body Material | ABS |
| Protection class | A |
| Voltage | 12-60V |
| Current | 0-35A |
| Power | 5-800W |
| Dimensions | 165x80x30 mm |
| Power supply mode | Solar panel power supply |
Additional Information:
Product Details:
| Voltage Range | 20 V |
| Display Type | LCD |
| Specification | Details |
|---|---|
| Voltage Range | Up to 300 V (retailer spec); other variant up to 150 V |
| Current Range | Up to 20 A |
| Power Capacity | Cumulative up to ~99,999.9 Wh; instant power up to ~2,999.99 W |
| Capacity (Ah) | Measures up to ~999.999 Ah |
| Impedance & Temp/Timer | Impedance up to 999.9 Ω; measures temp (0–99 °C) and timer (up to ~1000 h) |
| Resolution | Voltage 0.05 V, Current 0.05 A, Power 0.01 W, Capacity 0.01 Ah |
| Display | LCD with green backlight (supports Chinese/English) |
| Accuracy | Class 1.0 |
| Size | 105 × 81 × 17 mm (version with extended features); 47 × 28 × 21 mm (compact variant) |
| Operating Conditions | –10 °C to +60 °C; humidity 10–80%; pressure 80–106 kPa |
| Power Supply | Requires ≥7.8 V (or external supply if lower) |
| User Features | Reset buttons, alarms, backlight control, auto-standby |
Product Details:
| Voltage Range | 70 kV |
| Display Type | LCD |
| Voltage | 12-60V |
| Current | 0-35A |
| Power | 5-1600W |
| Dimensions | 165x80x30 mm |
| Power supply mode | Solar panel power supply |