Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 640 x 512 |
| Display | LED |
| Thermal Module Focal Length | 25 mm |
| IR Intensity and Angle | -20 DegreeC to 650 DegreeC |
| Temperature Range | -20 DegreeC to 2000 DegreeC |
| Lens (Focal Length) | 960 x 720 (691,200 pixels) |
| Minimum Focusing Distance | 0.3 m (0.98 ft) |
| SD memory Card | 64GB |
Product Details:
| Brand | Mestek |
| Accuracy | 2% |
| Warranty | 12 Months |
| Measuring Range | -40 to 2000 Degree C |
| Type | Gun |
| Measuring Accuracy | -40 +2000 DegreeC |
| Response Time | 0.5 Seconds |
| Measuring Distance | 5 m |
| Usage | Industrial |
| Model Name/Number | IR05B |
| Distance to Spot Ratio | 50 : 1 |
| Target Distance | 20 cm |
| Emissivity | 0.90 W/m |
| Color | Blue |
| Display Resolution | VA Display |
| Net weight | 265g |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 384 x 288 |
| Thermal Module Focal Length | 15 mm |
| IR Intensity and Angle | Automatically adjusted |
| Minimum Focusing Distance | 0.5 m |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Scheduled Task | Preset/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/ |
| Temperature Measurement | 3 temperature measurement rule types, 273 presets as scene, 21 rules of each scene (10 points, 10 ar |
| Main Stream | Optical channel 50 Hz: 25 fps (2688 x 1520, 1920 x 1080, 1280 x 960, 1280 x 720) 60 Hz: 30 fps (2688 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 220 x 160 |
| Display | LED |
| Accuracy | -2% of rdg or -2C, whichever is greater (25C -5 C ambient temperature) |
| Size (H x W x L) | 59 x 32 x10 mm |
| Temperature Range | 10 - 550C temperature range |
Additional Information: